HEALTH
Type of Facility | Total Number | No. of Beds |
---|---|---|
Medical College & Hospital |
1 |
1217 |
Sub Divisional Hospital |
2 |
350 |
Rural Hospital |
5 |
220 |
Block Primary Health Centre |
17 |
495 |
Primary Health Centre |
70 |
496 |
Sub Centre |
564 |
NA |
PP Unit including Urban Family Welfare Centre |
3 |
NA |
Gouripur Leprosy Hospital |
1 |
550 |
Facilities Provided by Private Organizations/NGO :
Type of Facility |
Total Number |
No. of Beds |
---|---|---|
Nursing Homes under Pvt./ NGO |
48 |
829 |
X-Ray Diagnostic Centre |
25 |
NA |
Pathology Diagnostic Centre |
46 |
NA |
USG Diagnostic Centre |
51 |
NA |
CT Diagnostic Centre |
4 |
NA |
Polyclinic Diagnostic Centre |
9 |
NA |
Diagnostic Centre (Lab.) Run by PPP in RH |
4 |
NA |
Diagnostic Centre(Lab.) Run by PPP in BPHC |
3 |
NA |
Facilities Other then Under Department of Health & Family Welfare, Govt. of West Bengal :
Type of Facility |
Total Number |
No. of Beds |
---|---|---|
District Correctional Home Hospital |
1 |
8 |
RLT & RI, Gouripur |
1 |
50 |
Bankura Police Hospital |
1 |
10 |
S.E. Railway Hospital |
1 |
NA |
IMPACT :
Achievement In Year | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | GOAL by the Year 2010 |
---|---|---|---|---|---|---|---|
MMR | 82.1 | 81.24 | 67.33 | 80.30 | 95.49 | 87.52 | 100/100,000 Live Birth |
IMR | 26.3 | 29.78 | 30.17 | 32.95 | 29.85 | 30.14 | 21/1000 Live Birth |
NMR | 20.01 | 22.43 | 23.39 | 26.43 | 22.88 | 23.90 | 15/1000 Live Birth |
Institutional deliveries | 67.58 % | 69.64 % | 75.18 % | 79.54 % | 83.33% | 85.08% | 80% |
CPR | 66.47 % | 67.15 % | 67.18 % | 69.87 % | 70.40% | 73.77% | 90% |
Fully immunization | 82.54 % | 93.86 % | 76.96 % | 88.50% | 88.50% | 91.08% | 100% |
Birth Rate | 18.02 | 16.91 | 16.38 | 16.05 | 15.94 | 17.21 | 15 |
Status of Health & F.W. Services in Bankura District.
Status of GP Based Health Camp (No. of GP to be covered : 98)
Apr–Mar,2010-11 | Apr–Mar,2011-12 | Apr–Jul,2012-13 | |
---|---|---|---|
Total Camps Held: | 3457 | 3248 | 941 |
Total No. of GP Covered: | 99 | 103 | 95 |
Patient Treated: | 217483 | 200418 | 50265 |
G.P.Wise Blindness Screening Program ( NRHM)
|
Year 2010-11 |
Year 2011-12 |
Year 2012-13 (Upto Dec.) |
---|---|---|---|
Camps Held |
58 |
84 |
18 |
GP Covered
|
53 |
84 |
18 |
Pt.Reptd. |
7991 |
11376 |
1894 |
Pt.Screened. |
7991 |
11300 |
1894 |
Pt. Fit for Opt. |
1832 |
3099 |
485
|
Pt. Operated |
961 |
1820 |
278 |
(Maternal & Child Health Issues):
a) Delivery Reported |
Apr. – Mar,2010-11 | Apr. – Mar,2011-12 | Apr. – Dec,2012-13 | ||||
---|---|---|---|---|---|---|---|
Institutional Delivery | 46036 | 53134 | 36183 | ||||
Home Delivery | 9210 | 9320 | 5406 | ||||
Total Delivery | 55246 | 62454 | 41589 |
b) Status of Sterilisation | Vasectomy | Tubectomy | IUD | CC in Pcs. | OP in Cycles | ||
---|---|---|---|---|---|---|---|
Apr. – Mar,2010-11 | 1118 | 15909 | 2768 | 2981323 | 645026 | ||
Apr. – Mar,2011-12 | 1930 | 14374 | 3500 | 2654218 | 669068 | ||
Apr. – Dec,2012-13 | 1414 | 5524 | 3231 | 1845626 | 535071 |
c) Status of Immunization | TT(PW) | BCG | DPT | OPV | MEASLES | Vit.A (1st Dose) | Fully Imm. |
---|---|---|---|---|---|---|---|
Apr.–Mar,2010-11 | 62218 | 65987 | 59908 | 58947 | 57640 | 58066 | 55137 |
Apr.–Mar,2011-12 | 63647 | 71204 | 61386 | 58947 | 58732 | 25506 | 55847 |
Apr.–Dec,2012-13 | 39167 | 48213 | 43366 | 43625 | 47888 | 11 | 46399 |
Beneficiary |
Yr. 2010-11 | Yr. 2011-12 | Yr. 2012-13(Upto Dec.) | |||
---|---|---|---|---|---|---|
Beneficiary of Janani Surakshya Yojana : | After 3ANC:33069 | After 3ANC:37524 | After 3ANC:11801 | |||
After Inst. Delv.:21809 |
After Inst. Delv.:26010 |
After Inst. Delv.:16417 After Home Delv.:140 |
||||
Beneficiary of Ayushmati Scheme | 2148 | 2133 | 1432 | |||
Beneficiary of Referral
Transport/Voucher Scheme / Nischay Yan |
24993 | 33574 | 19979 |
Manpower Related Issues (As on 31.12.2012)
Name | Description |
---|---|
a) i) Engagement of 2nd ANM | Total Sanc. : 564 Engaged.: 501 Yet to be selected : 63 |
ii ) Selection of ASHA | Total Sanc. : 2958 Selected.: 2219 Yet to be selected : 739 |
b) Engagement of Contractual MO as on 31st December, 2012 | Total No. of MO posted under NRHM: 22 nos. of GDMO |
Hospital Services : | Jan.–Dec,2009 | Jan.–Dec,2010 | Jan.–Dec,2011 | |
---|---|---|---|---|
( a ) % of Referral in respect to Admission
|
District Total | 10.06 % | 12.19 % | 9.07 % |
( b ) Total OPD Patient | (BSMCH, SDH, RH, BPHC): | 2529290 | 2779508 | 3059364 |
PHC: | 2010317 | 2016143 | 2064697 | |
District Total: | 4539607 | 4795651 | 5124061 | |
( c) Total IPD Patient (BSMCH, SDH, RH, BPHC) | (BSMCH, SDH, RH, BPHC): | 209293 | 206912 | 216734 |
PHC: | 2116 | 2354 | 3981 | |
District Total: | 211409 | 209266 | 220715 | |
Sub Centre Clinic Attend | District Total: | 1429618 | 1424184 | 1762148 |
(d)Total X-Ray Done | District Total: | 77325 | 81799 | 82850 |
(e)Total ECG Done | District Total: | 35377 | 33137 | 50632 |
(f)Total USG Done | District Total: | 40249 | 42044 | 47088 |
(g)Total Minor Surgery | District Total: | 18212 | 19540 | 18902 |
(h)Total Major Surgery | District Total: | 9412 | 11696 | 13964 |
Backlog of PM Reporting, Bishnupur SDH: As on 31st December,2012: 6
Status of Malaria in 9 Endemic Block (Population:1149538)(Chhatna,Saltora,Onda,Radhanagar,Taldangra,Simlapal,Indpur,Ranibandh,Raipur)
Public Health Related Issues | BS Collectn. | Exam. | Tot. Pos. | Pv | Pf | Mix. | Death | ABER | SPR | Pf% |
---|---|---|---|---|---|---|---|---|---|---|
Jan-Dec,2010 | 158767 | 157834 | 683 | 445 | 225 | 13 | 0 | 10.67 | 0.43 | 32.94 |
Jan-Dec,2011 | 145036 | 143988 | 880 | 675 | 173 | 32 | 2 | 12.52 | 0.61 | 19.65 |
Jan-Dec,2012 | 183324 | 180547 | 1394 | 1127 | 267 | 0 | 5 | 16.00 | 1.00 | 19.15 |
Status of Malaria in District (Population: 3597759):
Public Health Related Issues | BS Collectn. | Exam. | Tot. Pos. | Pv | Pf | Mix. | Death | ABER | SPR | Pf% |
---|---|---|---|---|---|---|---|---|---|---|
Jan-Dec,2010 | 352630 | 341133 | 924 | 565 | 328 | 31 | 0 | 9.57 | 0.27 | 35.49 |
Jan-Dec,2011 | 305064 | 296405 | 1104 | 823 | 233 | 48 | 2 | 8.31 | 0.37 | 25.45 |
Jan-Dec,2012 | 361909 | 342992 | 1633 | 1247 | 386 | 0 | 11 | 9.53 | 0.48 | 23.64 |
Spray Coverage (IRS) in 9 endemic Blocks-(Taldangra,Onda, Raipur, Saltora,Ranibandh)
Date | Blocks | Villages | Household | Room Sprayed | Pump worked | DDT 50% Consumed |
---|---|---|---|---|---|---|
Jan-Dec,2010 | 9 | 617 | 64895 | 146154 | 51 | 21251 kg |
Jan-Dec,2011 | 5 | 396 | 56840 | 129034 | 33 | 19879 kg |
Jan-Dec,2012 | 5 | 321 | 51477 | 118151 | 33 | 16133 kg |
Total Impregnated Bed Nets
Yr.2010 (Jan-Dec) | Yr.2011(Jan-Dec.) | Yr.2012(Upto Dec) |
---|---|---|
84000 | 90000 | NIL |
Bed Nets free Distribution |
Ranibandh |
Raipur |
Taldangra |
Onda |
Saltora |
Chhatna |
Simlapal |
Indpur |
Total |
---|---|---|---|---|---|---|---|---|---|
Jan-Dec,2010 |
25900 |
0 |
0 |
7500 |
16200 |
0 |
0 |
0 |
49600 |
Jan-Dec,2011 |
28900 |
3200 |
0 |
8450 |
0 |
0 |
0 |
0 |
40550 |
Jan-Dec,2012 |
Sonamukhi 7900 Nil |
Sarenga 3400 Nil |
Radhanagar 1600 Nil |
Total 12900 Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
Diarrhoea IDSP Report
Issues | Jan-Dec,2010 | Jan-Dec,2011 | Jan-Dec,2012 |
---|---|---|---|
No. of Cases : | 83744 | 271637 | 195577 |
No. of Death : | 10 | 13 | 6 |
Outbreak of Diarrhoea From IDSP Reported
Years | No. of Block | No. of GP | No. of Villages | No. of MNP | No. of Ward |
---|---|---|---|---|---|
Yr.2010: | 4 | 5 | 6 | 0 | 0 |
Yr.2011: | 19 | 48 | 59 | 0 | 0 |
Yr.2012(Upto Dec): | 7 | 11 | 11 | 1 | 0 |
Tuberculosis (RNTCP)
No. of TU: 8 | No. of TC: 71 | 4 Quarter,2010 | 4 Quarter,2011 | 4 Quarter,2012 |
---|---|---|---|---|
Total TB Patients | Initiated on Treatment | 1005 | 928 | 912 |
National Leprosy Eradication Programme (NLEP)
Years | PR | ANCDR | Total new case detected |
---|---|---|---|
2010-11 | 2.49 | 31.66 | 1171 |
2011-12 | 2.81 | 39.27 | 1431 |
2012-13 (Upto Dec) | 3.24 | 33.54 | 1222 |
Blindness Control Programme(NPCB)
Years | Cataract Surgery Target | Cataract Surgery Performed | % of Achv. |
---|---|---|---|
2010-11 | 12000 | 13043 | 108.69% |
2011-12 | 18000 | 16008 | 88.93% |
2012-13 (Upto Dec) | 21000 | 13085 | 62.31% |
Name |
Description |
---|---|
Upgradation of BPHC As on 31.12.2012 |
Total Sanctioned :14 Functioning/ Handed Over.: 13 , Finishing Work going on : 1 |
Upgradation of PHC As on 31.12.2012 |
Total Sanc. :32. Func./ Handed Over: 28, Construction Not Started : 2, Under Construction : 2 (Construction completed : 1, Finishing work going on : 1 ) |
Construction of SC As on 31.12.2012 |
Sanctioned GPHQSC : 54 Non GPHQSC: 180 Total. : 234 Functioning GHQSC : 52 Non GPHQSC: 126 Total : 178 |